| Sign In | Join Free | My spintoband.com |
|
Model Number : LG156415695
Certification : ISO9001/CE
Place of Origin : China
MOQ : 5
Payment Terms : T/T,Western Union
Delivery Time : 20 days
Packaging Details : Wooden case Packaging
Ip Rating : IP30 IP40 IP54 IP55 IP65 IP66
Application : Building Automation
Material : Mid Carbon Steel / Carbon Steel / Stainless Steel / Aluminum Steel
Color : Silver or Others
Customization : Logo printing, size and color customization available
Mounting Type : Wall mount, pole mount,free standing
Usage : Smart Building,Public Place or Others
Certifications : CE
Size : Various sizes available
Locking Mechanism : Key lock
Finish : Powder coated
Shape : Rectangular
Features : Durable, corrosion-resistant, weatherproof
Price : USD28-68889
| Function Category | Key Features |
|---|---|
| Versatile Lighting Control | Supports dynamic and adaptable control/zone control (manual or auto-triggered via timers/sensors); offers PWM/0-10V dimming, with preset scene modes (work, meeting, off-hours) |
| Smart Integration | Links with motion/light sensors for on-demand operation; integrates with building management, security, and fire systems (e.g., auto-activating emergency lights during alarms) |
| Energy & Cost Efficiency | Monitors energy consumption, generates reports, and optimizes load distribution; reduces energy use by 30-50% via demand-based control (e.g., dimming/off during idle times) |
| Remote Management | Enables remote monitoring/control via apps/cloud; provides real-time fault alerts and location tracking; logs operational data for maintenance and optimization |
| Safety & Protection | Equipped with overload, short-circuit, and leakage protection; ensures emergency lighting activation during outages/emergencies |
| Model | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|
| AE300*200 | 300 | 200 | 120 |
| AE300*200 | 300 | 200 | 155 |
| AE300*250 | 300 | 250 | 160 |
| AE300*300 | 300 | 300 | 210 |
| Horizontal Box AE300*400 | 300 | 400 | 120 |
| AE380*380 | 380 | 380 | 210 |
| AE400*300 | 400 | 300 | 210 |
| Horizontal Box 400*500 | 400 | 500 | 210 |
| AE500*400 | 500 | 400 | 210 |
| AE500*500 | 500 | 500 | 210 |
|
|
BAS Lighting Control Cabinet Intelligent Dimming & Curtain Switch Control Images |